Skip to content
Leaderboard
2022/23 DirtCubs Leaderboard
Race No | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
207 | Jordi Varga | 10 | 8 | 9 | 3 | 3 | 0 | 3 | 0 | 7 | 43 |
205 | Azia Drofenik | 4 | 11 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 36 |
215 | Jasmine Robinson | 0 | 9 | 8 | 8 | 10 | 0 | 0 | 0 | 0 | 35 |
208 | Mietta Varga | 0 | 7 | 11 | 1 | 2 | 3 | 0 | 3 | 6 | 33 |
210 | Erica Nightingale | 1 | 12 | 3 | 0 | 6 | 0 | 0 | 8 | 3 | 33 |
216 | Jasper Holder | 0 | 3 | 17 | 6 | 4 | 0 | 0 | 0 | 0 | 30 |
212 | Valentina Farley | 7 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
202 | Lou Lock | 8 | 0 | 0 | 0 | 8 | 0 | 4 | 6 | 4 | 30 |
201 | Harriet Bunting | 5 | 4 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 28 |
204 | Anabelle Lewis | 9 | 6 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 27 |
209 | Harriet Nightingale | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 27 |
206 | Minka Drofenik | 3 | 2 | 0 | 2 | 12 | 0 | 2 | 5 | 0 | 26 |
224 | Harry Howie | 0 | 0 | 0 | 9 | 10 | 0 | 5 | 1 | 0 | 25 |
243 | Emmett Livingstone | 0 | 0 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 24 |
211 | Quinten Knoppert | 11 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 23 |
221 | Asha McClure | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 5 | 17 |
246 | Thea Robinson | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
213 | Lucy Toronyi | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
217 | Thomas Bellis | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
218 | Rider McClure | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
223 | Nellie Dunn | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
213 | Alana Knicol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
250 | Rowan Nicol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DirtCubs race results
DirtMasters (8-12) Leaderboard
2022/23 DirtMasters (8-12) Leaderboard
Race No | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
318 | Zac McCarthy | 15 | 10 | 7 | 11 | 9 | 0 | 0 | 9 | 12 | 73 |
316 | Quincy Robertson | 0 | 16 | 16 | 16 | 0 | 6 | 5 | 4 | 6 | 69 |
317 | Alex Gordon | 12 | 9 | 13 | 15 | 9 | 0 | 0 | 5 | 4 | 67 |
324 | Archie Culph | 20 | 7 | 8 | 8 | 6 | 0 | 3 | 0 | 13 | 65 |
301 | Joe Comelli | 9 | 5 | 11 | 12 | 12 | 0 | 6 | 0 | 7 | 62 |
313 | Ned Lock | 8 | 0 | 0 | 13 | 12 | 0 | 10 | 7 | 9 | 59 |
300 | Claire Melville | 17 | 6 | 12 | 9 | 7 | 0 | 0 | 2 | 0 | 53 |
304 | Thomas Edwards | 16 | 0 | 10 | 7 | 8 | 0 | 0 | 8 | 3 | 52 |
309 | Edison Sacco | 5 | 4 | 4 | 0 | 4 | 0 | 9 | 12 | 10 | 48 |
307 | Casper Townsend | 18 | 0 | 9 | 0 | 2 | 0 | 1 | 0 | 11 | 41 |
343 | Anabelle Lewis | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 11 | 14 | 35 |
303 | Jacob Heriot | 6 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
341 | Emrys Crinson | 0 | 0 | 18 | 0 | 14 | 0 | 0 | 0 | 0 | 32 |
336 | Ollie Grant | 0 | 13 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 32 |
315 | Maggie Brydon | 0 | 0 | 14 | 14 | 2 | 0 | 0 | 0 | 0 | 30 |
310 | Frankie Nixon | 11 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 28 |
311 | Arlo Vellacott | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
310 | Mieke Adams | 14 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 27 |
337 | Kai Just | 0 | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 26 |
321 | Jack Finch | 3 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 25 |
332 | Adam Cronin | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 8 | 24 |
314 | Azia Drofenik | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 1 | 5 | 22 |
328 | Emmanuel Le Cudennec | 7 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
323 | Yannick Knoppert | 4 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 22 |
329 | Solomon Collingwood | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 21 |
330 | Ben Toronyi | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
334 | Beau Wills | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
354 | Harriet Bunting | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | 13 |
312 | Remy Vellacott | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
344 | Lucy Toronyi | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
340 | Aurelia Farley | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
315 | Jasmine Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DirtMasters (8-12) race results
DirtMasters (13-14) Leaderboard
2022/23 DirtMasters (13-14) Leaderboard
Race No | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
421 | Max McCarthy | 6 | 6 | 2 | 7 | 8 | 0 | 0 | 1 | 5 | 35 |
412 | Daniel Nixon | 8 | 1 | 8 | 4 | 8 | 0 | 0 | 0 | 6 | 35 |
414 | Temu Tries | 2 | 0 | 5 | 9 | 5 | 0 | 0 | 2 | 4 | 27 |
420 | Angus Melville | 7 | 0 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 26 |
419 | Flynn Culph | 3 | 5 | 0 | 8 | 2 | 0 | 0 | 3 | 2 | 23 |
422 | Thomas Gordon | 1 | 3 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 22 |
426 | Merlin Crinson | 0 | 0 | 4 | 6 | 4 | 0 | 0 | 0 | 1 | 15 |
423 | Mitchell Munari | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 15 |
413 | Alana Fletcher | 5 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
430 | Marcel Pfleiger | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
425 | Aidan Jury | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DirtMasters (13-14) race results