This page lists results of races that have been run in Castlemaine. For a listing of results from other races that Rocky Riders have competed in see our race reports.
Dirt Crits results
2024/25 DirtCubs Leaderboard
Race No | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
75 | Louis Lock | 6 | 1 | 7 | |||||||
70 | Sophie Hodge | 2 | 5 | 7 | |||||||
68 | Jackson Barton | 4 | 2 | 6 | |||||||
73 | Ruby Holder | 3 | 3 | 6 | |||||||
72 | Mietta Varga | 5 | 5 | ||||||||
74 | Avery Hodge | 1 | 4 | 5 |
2024/25 DirtMasters (8-14) Leaderboard
Race No | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
104 | Ned Lock | 10 | 9 | 19 | |||||||
122 | Oli Spencer | 12 | 6 | 18 | |||||||
103 | Jasper Holder | 8 | 9 | 17 | |||||||
121 | Thomas Henderson | 12 | 4 | 16 | |||||||
144 | Edison Sacco | 5 | 10 | 15 | |||||||
123 | Tucker Marsh | 4 | 11 | 15 | |||||||
145 | Jo Comelli | 9 | 5 | 14 | |||||||
115 | Jordi Varga | 6 | 7 | 13 | |||||||
124 | Winnie Marsh | 7 | 2 | 9 | |||||||
117 | Louis Marsh | 3 | 1 | 4 | |||||||
140 | Jack Pollard | 3 | 3 | ||||||||
143 | Thea Robinson | 2 | 2 | ||||||||
142 | Jasmine Robinson | 1 | 1 |
Past results
2023/24 DirtCubs Leaderboard
Race No | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
441 | Jordi Varga | 0 | 3 | 2 | 0 | 3 | 6 | 3 | 3 | 5 | 25 |
37 | Jasper Holder | 0 | 0 | 0 | 5 | 4 | 0 | 4 | 1 | 4 | 18 |
50 | Vivien Taylor-Grant | 3 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 16 |
1 | Lou Lock | 0 | 2 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 13 |
57 | Tobias Randall | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 11 |
241 | Jack Pollard | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 9 |
36 | Mietta Varga | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
111 | Alana Nicol | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
26 | Charlie Brittan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
274 | Harry Howie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
118 | Rowan Nicol | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2023/24 DirtMasters (8-14) Leaderboard
Race No | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
440 | Archie Culph | 10 | 9 | 3 | 0 | 5 | 0 | 2 | 0 | 5 | 34 |
433 | Joe Comelli | 0 | 6 | 6 | 3 | 6 | 4 | 0 | 3 | 6 | 34 |
204 | Ned Lock | 4 | 10 | 2 | 4 | 3 | 0 | 4 | 0 | 4 | 31 |
206 | Arlo Speer | 9 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 25 |
432 | Edison Sacco | 0 | 4 | 0 | 5 | 4 | 3 | 5 | 1 | 2 | 24 |
435 | Jasper Bailey | 8 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
438 | Alex Gordon | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
436 | Cody Hann | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
439 | Zach McCarthy | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 12 |
301 | Rui Straw | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
437 | Adam Cronin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022/23 DirtCubs Leaderboard
Race No | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
207 | Jordi Varga | 10 | 8 | 9 | 3 | 3 | 0 | 3 | 0 | 7 | 43 |
205 | Azia Drofenik | 4 | 11 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 36 |
215 | Jasmine Robinson | 0 | 9 | 8 | 8 | 10 | 0 | 0 | 0 | 0 | 35 |
208 | Mietta Varga | 0 | 7 | 11 | 1 | 2 | 3 | 0 | 3 | 6 | 33 |
210 | Erica Nightingale | 1 | 12 | 3 | 0 | 6 | 0 | 0 | 8 | 3 | 33 |
216 | Jasper Holder | 0 | 3 | 17 | 6 | 4 | 0 | 0 | 0 | 0 | 30 |
212 | Valentina Farley | 7 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
202 | Lou Lock | 8 | 0 | 0 | 0 | 8 | 0 | 4 | 6 | 4 | 30 |
201 | Harriet Bunting | 5 | 4 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 28 |
204 | Anabelle Lewis | 9 | 6 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 27 |
209 | Harriet Nightingale | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 27 |
206 | Minka Drofenik | 3 | 2 | 0 | 2 | 12 | 0 | 2 | 5 | 0 | 26 |
224 | Harry Howie | 0 | 0 | 0 | 9 | 10 | 0 | 5 | 1 | 0 | 25 |
243 | Emmett Livingstone | 0 | 0 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 24 |
211 | Quinten Knoppert | 11 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 23 |
221 | Asha McClure | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 5 | 17 |
246 | Thea Robinson | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
213 | Lucy Toronyi | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
217 | Thomas Bellis | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
218 | Rider McClure | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
223 | Nellie Dunn | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
213 | Alana Knicol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
250 | Rowan Nicol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2022/23 DirtMasters (8-12) Leaderboard
Race No | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
318 | Zac McCarthy | 15 | 10 | 7 | 11 | 9 | 0 | 0 | 9 | 12 | 73 |
316 | Quincy Robertson | 0 | 16 | 16 | 16 | 0 | 6 | 5 | 4 | 6 | 69 |
317 | Alex Gordon | 12 | 9 | 13 | 15 | 9 | 0 | 0 | 5 | 4 | 67 |
324 | Archie Culph | 20 | 7 | 8 | 8 | 6 | 0 | 3 | 0 | 13 | 65 |
301 | Joe Comelli | 9 | 5 | 11 | 12 | 12 | 0 | 6 | 0 | 7 | 62 |
313 | Ned Lock | 8 | 0 | 0 | 13 | 12 | 0 | 10 | 7 | 9 | 59 |
300 | Claire Melville | 17 | 6 | 12 | 9 | 7 | 0 | 0 | 2 | 0 | 53 |
304 | Thomas Edwards | 16 | 0 | 10 | 7 | 8 | 0 | 0 | 8 | 3 | 52 |
309 | Edison Sacco | 5 | 4 | 4 | 0 | 4 | 0 | 9 | 12 | 10 | 48 |
307 | Casper Townsend | 18 | 0 | 9 | 0 | 2 | 0 | 1 | 0 | 11 | 41 |
343 | Anabelle Lewis | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 11 | 14 | 35 |
303 | Jacob Heriot | 6 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
341 | Emrys Crinson | 0 | 0 | 18 | 0 | 14 | 0 | 0 | 0 | 0 | 32 |
336 | Ollie Grant | 0 | 13 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 32 |
315 | Maggie Brydon | 0 | 0 | 14 | 14 | 2 | 0 | 0 | 0 | 0 | 30 |
310 | Frankie Nixon | 11 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 28 |
311 | Arlo Vellacott | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
310 | Mieke Adams | 14 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 27 |
337 | Kai Just | 0 | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 26 |
321 | Jack Finch | 3 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 25 |
332 | Adam Cronin | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 8 | 24 |
314 | Azia Drofenik | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 1 | 5 | 22 |
328 | Emmanuel Le Cudennec | 7 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
323 | Yannick Knoppert | 4 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 22 |
329 | Solomon Collingwood | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 21 |
330 | Ben Toronyi | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
334 | Beau Wills | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
354 | Harriet Bunting | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | 13 |
312 | Remy Vellacott | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
344 | Lucy Toronyi | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
340 | Aurelia Farley | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
315 | Jasmine Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022/23 DirtMasters (13-14) Leaderboard
Race No | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
421 | Max McCarthy | 6 | 6 | 2 | 7 | 8 | 0 | 0 | 1 | 5 | 35 |
412 | Daniel Nixon | 8 | 1 | 8 | 4 | 8 | 0 | 0 | 0 | 6 | 35 |
414 | Temu Tries | 2 | 0 | 5 | 9 | 5 | 0 | 0 | 2 | 4 | 27 |
420 | Angus Melville | 7 | 0 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 26 |
419 | Flynn Culph | 3 | 5 | 0 | 8 | 2 | 0 | 0 | 3 | 2 | 23 |
422 | Thomas Gordon | 1 | 3 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 22 |
426 | Merlin Crinson | 0 | 0 | 4 | 6 | 4 | 0 | 0 | 0 | 1 | 15 |
423 | Mitchell Munari | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 15 |
413 | Alana Fletcher | 5 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
430 | Marcel Pfleiger | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
425 | Aidan Jury | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021/22 DirtMasters Leaderboard
Race No | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Claire Melville | 0 | 21 | 12 | 18 | 16 | 22 | 16 | 16 | 121 | ||
57 | Archie Culph | 5 | 18 | 19 | 18 | 16 | 13 | 20 | 109 | |||
59 | Maggie Brydon | 24 | 0 | 21 | 6 | 11 | 21 | 15 | 8 | 106 | ||
77 | Zac McCarthy | 16 | 23 | 3 | 8 | 11 | 0 | 18 | 21 | 100 | ||
42 | Thomas Gordon | 13 | 14 | 14 | 14 | 9 | 10 | 19 | 93 | |||
51 | Thomas Edwards | 4 | 20 | 16 | 13 | 12 | 18 | 9 | 79 | |||
56 | Alanah Fletcher | 19 | 8 | 16 | 5 | 0 | 10 | 8 | 0 | 23 | 89 | |
47 | Max McCarthy | 10 | 8 | 15 | 16 | 0 | 10 | 12 | 12 | 83 | ||
37 | Callum Upton | 0 | 0 | 0 | 0 | 13 | 18 | 20 | 19 | 13 | 83 | |
66 | Temu Tries | 10 | 10 | 19 | 4 | 0 | 13 | 14 | 11 | 81 | ||
49 | Angus Melville | 18 | 6 | 0 | 15 | 11 | 7 | 14 | 9 | 80 | ||
74 | Flynn Culph | 12 | 22 | 7 | 0 | 0 | 12 | 7 | 5 | 15 | 80 | |
43 | Alex Gordon | 15 | 7 | 10 | 2 | 9 | 15 | 17 | 0 | 75 | ||
73 | Merlin Crinson | 17 | 0 | 0 | 6 | 0 | 0 | 15 | 11 | 22 | 71 | |
55 | Cosmo Adams | 14 | 0 | 17 | 11 | 0 | 0 | 6 | 7 | 14 | 69 | |
11 | Casper Townsend | 0 | 0 | 0 | 0 | 7 | 17 | 5 | 17 | 18 | 64 | |
50 | Liam Fletcher | 0 | 0 | 0 | 0 | 18 | 14 | 12 | 0 | 17 | 61 | |
75 | Ollie Grant | 14 | 25 | 9 | 0 | 0 | 0 | 2 | 4 | 6 | 60 | |
60 | Hugo Kessler | 12 | 5 | 14 | 0 | 19 | 6 | 0 | 0 | 0 | 56 | |
36 | Quincy Robertson | 21 | 6 | 5 | 8 | 9 | 4 | 2 | 55 | |||
54 | George Stevens | 8 | 11 | 9 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 54 |
44 | Daniel Nixon | 17 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 49 |
70 | Tully Godfrey | 7 | 8 | 0 | 11 | 0 | 0 | 11 | 0 | 10 | 47 | |
92 | Aurelia Farley | 0 | 0 | 0 | 0 | 1 | 4 | 19 | 20 | 2 | 46 | |
46 | Marcel Pfleiger | 13 | 0 | 18 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 45 |
72 | Myla Cormack | 1 | 0 | 0 | 17 | 3 | 13 | 0 | 0 | 7 | 41 | |
79 | Remy Vellacott | 20 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 39 | |
78 | Arlo Vellacott | 19 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 35 | |
30 | Jordan Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 |
52 | Aiden Jury | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
67 | Eli Urquhart | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
12 | Yannick Knoppert | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 20 | |
83 | Will Thomas | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
23 | Porter Shawyer | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
25 | Ned Lock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 14 | |
88 | Abe Isedale | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 9 |
71 | Adam Cronin | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
81 | Liana Sacco | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
80 | Cody Hann | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
58 | Abraham Harrington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
3 | Jimmy Weston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
63 | Silva Burdziejko-Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021/22 DirtCubs Leaderboard
Race No | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Joe Comelli | 7 | 4 | 5 | 5 | 7 | 2 | 0 | 3 | 5 | 38 | |
35 | Sonny Willis | 5 | 5 | 5 | 4 | 1 | 0 | 5 | 0 | 0 | 25 | |
33 | Azia Drofenik | 3 | 4 | 1 | 0 | 4 | 5 | 7 | 0 | 0 | 24 | |
28 | Charlie Grant | 3 | 7 | 3 | 2 | 0 | 0 | 6 | 0 | 3 | 24 | |
32 | Minka Drofenik | 1 | 2 | 2 | 0 | 6 | 7 | 4 | 0 | 0 | 22 | |
86 | Solomon Collingwood | 0 | 6 | 0 | 0 | 6 | 4 | 3 | 0 | 2 | 21 | |
27 | Lou Lock | 1 | 0 | 7 | 0 | 2 | 6 | 1 | 1 | 1 | 19 | |
84 | Edison Sacco | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 4 | 6 | 19 | |
25 | Ned Lock | 7 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 18 | |
33 | Thomas Bellis | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 17 | |
36 | Quinten Knoppert | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 10 | |
36 | Quincy Robertson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Eleanor Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timeless Winter Series 2021 Final Results
The final results of the 2021 Timeless Winter Series (best 3 results from 4 races).
Timeless Winter Series 2021 Round 4
Timeless Winter Series 2021 Round 3
Timeless Winter Series 2021 Round 2
Central Goldfields Winter Series Final Placings
The final points leaderboard for the 2019 Central Goldfields Winter Series.
Central Goldfields Winter Series Round 6
Results from Round 6 of the Central Goldfields Winter Series held at La Larr Ba Gauwa, Harcourt on Sunday 25 August.
Rd 6 Category Placings
Rd 6 Lap Times
Central Goldfields Winter Series Round 5
Results from Round 5 of the Central Goldfields Winter Series held at Walmer State Forest on Sunday 4 August.
Rd 5 Category Placings
Rd 5 Lap Times
Points table for Central Goldfields Winter Series
Here is the points table after four rounds of the Central Goldfields Winter Series; a nice bunch of riders all with three figures after their names.
Central Goldfields Winter Series Round 4
Results from Round 4 of the Central Goldfields Winter Series held at Spring Gully on 21 July
Rd 4 Category Placings
Rd 4 Lap Times
Central Goldfields Winter Series Round 3
Results from Round 3 of the Central Goldfields Winter Series held at La Larr Ba Gauwa on 30 June
Rd 3 Category Placings
Rd 3 Lap Times
Central Goldfields Winter Series Round 2
Results from Round 2 of the Central Goldfields Winter Series held at the Walmer State Forest on 16 June
Central Goldfields Winter Series 2019 Round 1
Results from Round 1 of the 2019 Series held at Spring Gully in 2 June
2017 Interwinter Series Round 2 Results
Results from Round 2 of the Interwinter Series held on the Castlemaine Cloverleaf layout on Sunday 4 June.
Central Goldfields Winter Series 2018
Results from Round 6 of the 2018 Central Goldfields Winter Series held in Harcourt on Sunday 26 August
Grades Leaderboard after Round 6
Overall Leaderboard after Round 6 (best 5 results)
___________________
Results from Round 5 of the 2018 Central Goldfields Winter Series held in Castlemaine on Sunday 05 August
Grades Leaderboard after Round 5
Overall Leaderboard after Round 5
———-
Results from Round 4 of the 2018 Central Goldfields Winter Series held in Spring Gully on Sunday 22 July
Grades Leaderboard after Round 4
Overall Leaderboard after Round 4
———
Results from Round 3 of the 2018 Central Goldfields Winter Series held in Harcourt on Sunday 1 July
Overall Leaderboard after Round 3
Grades Leaderboard after Round 3
—
Results from Round 2 of the 2018 Central Goldfields Winter Series held in Castlemaine on Sunday 17 June
Overall Leaderboard after Round 2
Grades Leaderboard after Round 2
—
Results from Round 1 of the 2018 Central Goldfields Winter Series held in Spring Gully on Sunday 3 June
—
2016
Interwinter Round 2
2015
Interwinter Round 2